























































FXZ1 Halogen-Free Low-Smoke Industrial Cable: Safe and Reliable, Protecting Life and Property
This high-performance cable utilizes advanced halogen-free materials, emitting no toxic or corrosive gases during combustion, providing dual protection for personnel and equipment.
IEC60502-1
Flexible electrolytic annealed copper conductor
Class 5 in accordance with NP 2363
XLPE insulation type DIX 3 according to HD603
Color coded to HD 308
LOSH polyolephine outer sheath
| Working Voltage | 600/1000 volts |
| Test voltage | 3500 volts |
| Minimum bending radius | 10 x Ø |
| Working temperature | -15ºC to +90ºC |
| Short-circuit temperature | +250ºC |
| Insulation resistance | 1000 MΩ x km |
| Halogen free | IEC 60754-1, EN 50267-2-1 |
| No corrosive gases | IEC 60754-2, EN 50267-2-2 |
| No toxic gases | NES 02-713, NF X 70-100 |
| Low smoke density | IEC 61034, EN 50268-2 |
| Flame retardant | IEC 60332-1, EN 50265-2-1 |
| Non-flame propagating | IEC 60332-3, EN 50266-2 |
| No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter mm | Nominal Weight | No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter mm | Nominal Weight |
|---|---|---|---|---|---|
| # ×mm² | mm | kg/km | # ×mm² | mm | kg/km |
| 1×1.5 | 5.7 | 45 | 3×10/6 | 16.1 | 493 |
| 1×2.5 | 6.1 | 57 | 3×16/10 | 18.0 | 724 |
| 1×4 | 6.7 | 73 | 3×25/16 | 21.8 | 1091 |
| 1×6 | 7.2 | 94 | 3×35/16 | 24.1 | 1405 |
| 1×10 | 8.1 | 136 | 3×50/25 | 28.1 | 1968 |
| 1×16 | 9.0 | 192 | 3×70/35 | 32.6 | 2722 |
| 1×25 | 11.0 | 286 | 3×95/50 | 37.0 | 3598 |
| 1×35 | 12.1 | 380 | 3×120/70 | 41.5 | 4609 |
| 1×50 | 13.8 | 520 | 3×150/70 | 44.9 | 5579 |
| 1×70 | 15.9 | 716 | 3×185/95 | 51.5 | 6926 |
| 1×95 | 17.6 | 924 | 3×240/120 | 58.8 | 9030 |
| 1×120 | 19.4 | 1167 | 4× 1.5 | 9.7 | 136 |
| 1×150 | 21.5 | 1456 | 4× 2.5 | 10.6 | 182 |
| 1×185 | 24.1 | 1762 | 4× 4 | 12.0 | 252 |
| 1×240 | 26.9 | 2283 | 4× 6 | 13.3 | 336 |
| 1×300 | 29.6 | 2832 | 4× 10 | 15.4 | 513 |
| 1×400 | 33.8 | 3735 | 4×16 | 18.7 | 783 |
| 1×500 | 38.0 | 4845 | 4×25 | 23.1 | 1196 |
| 1×630 | 43.1 | 6311 | 4×35 | 25.5 | 1616 |
| 2×1.5 | 8.3 | 97 | 4×50 | 30.3 | 2242 |
| 2×2.5 | 9.2 | 127 | 4×70 | 35.3 | 3119 |
| 2×4 | 10.1 | 167 | 4×95 | 39.4 | 4037 |
| 2×6 | 11.2 | 219 | 4×120 | 43.6 | 5104 |
| 2×10 | 13.0 | 323 | 4×150 | 49.8 | 6569 |
| 2×16 | 15.8 | 490 | 4×185 | 56.5 | 8063 |
| 3×1.5 | 8.8 | 114 | 4×240 | 63.1 | 10421 |
| 3×2.5 | 9.8 | 151 | 5× 1.5 | 10.3 | 159 |
| 3×4 | 11 | 206 | 5× 2.5 | 11.6 | 217 |
| 3×6 | 12 | 271 | 5× 4 | 13.0 | 302 |
| 3×10 | 14.1 | 412 | 5× 6 | 14.6 | 406 |
| 3×16 | 16.9 | 624 | 5× 10 | 16.8 | 625 |
| 3×25 | 20.6 | 947 | 5× 16 | 20.4 | 956 |
| 3×35 | 23.4 | 1276 | 5× 25 | 25.1 | 1459 |
| 3×50 | 26.8 | 1752 | 5× 35 | 28.1 | 1968 |
| 3×70 | 31.5 | 2436 | 5× 50 | 33.7 | 2779 |
